Current Local Service Schedule Agreements & Rate Schedules
This page provides access to VT Transco's Local Service Schedule (LSS) agreements, other agreements, and a monthly update of Local Network Service Rates.
Local Service Schedule Agreements
Other Service Agreements
Name | Type | Effective |
---|---|---|
1991 Vermont Transmission Agreement | 4/21/2006 | |
First Wind Sheffield Interconnection Agreement | 4/11/2008 | |
Mississquoi Associates, Sheldon Springs Hydro | 6/30/2006 | |
Newfane Substation Agreement, CVPS | 11/22/2010 | |
Substation Participation Agreement for 13 substations | 5/1/2010 | |
Three Party Agreement, CVPS, GMP, VELCO, VT Transco | 6/30/2006 | |
Transmission Allocation Agreement | 6/30/2006 | |
VT Wind LLC Sheffield Wind Amendment 1 to Large Generator Interconnection Agreement | 4/22/2010 | |
VT Wind LLC Sheffield Wind Amendment No 2 to Large Generator Interconnection Agreement | 3/11/2011 | |
Vermont Yankee Transmission Agreement | 6/30/2006 |
Current Local Network Service Rates
Click here to view Local Network Service Rates updated monthly.