FERC Order 890 Metrics for Transmission Delivery Service
VELCO's performance metrics for transmission delivery service
requests in compliance with Order No. 890*
System Impact Study Metrics | 1Q2014 | 2Q2014 | 3Q2014 | 4Q2014 |
---|---|---|---|---|
(1) Service request process time1 | ||||
a New system impact study agreements delivered to transmission customers | 0 | 0 | ||
b New system impact study agreements delivered to transmission customers more than 30 days after completed application | 0 | 0 | ||
c Average time (days) from completed application submittal to change in request status | 0 | 0 | ||
d Average time (days from completed application submittal to delivery of system impact study agreement | 0 | 0 | ||
e New system impact study agreements executed | 0 | 0 | ||
(2) Study process time2 | ||||
a System impact studies completed | 0 | 0 | ||
b Number of system impact studies completed more than 60 days after receipt of executed system impact study agreement | 0 | 0 | ||
c Average time (days) from receipt of executed system impact study agreement to date when completed system impact study made available to the transmission customer | 0 | 0 | ||
d Average cost of system impact studies completed during the period | 0 | 0 | ||
(3) Service requests withdrawn3 | ||||
a Requests withdrawn from the system impact study queue | 0 | 0 | ||
b System impact studies withdrawn more than 60 days after receipt of executed system impact sStudy agreement |
0 | 0 | ||
c Average time (days) from receipt of executed system impact study agreement to date when request was withdrawn from the system impact study queue |
0 | 0 | ||
(4) Average # days study delayed beyond 60 days4 | 0 | 0 |
Facilities Study Metrics | 1Q2014 | 2Q2014 | 3Q2014 | 4Q2014 |
---|---|---|---|---|
(5) Offer for facilities study process time5 | ||||
a New facilities study agreements delivered to transmission customers | 0 | 0 | ||
b New facilities study agreements delivered to transmission customers more than 30 days after the completion of the system impact study | 0 | 0 | ||
c Average time (days) from completion of system impact study to delivery of facilities study agreement | 0 | 0 | ||
d New facilities study agreements executed | 0 | 0 | ||
(6) Study process time6 | ||||
a Facilities studies completed | 0 | 0 | ||
b Facilities studies completed more than 60 days after receipt of executed facilities study agreement | 0 | 0 | ||
c Average time (days) from receipt of executed facilities study agreement to date when completed
facilities study made available to the transmission customer
|
||||
d Average cost of facilities studies completed during the period | 0 | 0 | ||
e Average cost of recommended upgrades for facilities studies completed during the period | 0 | 0 | ||
(7) Service requests withdrawn7 | ||||
a Requests withdrawn from the facilities study queue | 0 | 0 | ||
b Facilities studies withdrawn more than 60 days after receipt of executed facilities study agreement | 0 | 0 | ||
c Average time (days) from receipt of executed facilities study agreement to date when request was withdrawn from the facilities study queue | 0 | 0 | ||
(8) Average # days study delayed beyond 60 days8 | 0 | 0 |
FOOTNOTES
- Process time from initial service request to offer of System Impact Study Agreement pursuant to sections II.19.2, II.34.2 of ISO-NE OATT
- System Impact Study processing time pursuant to sections II.19.3 and II.34.3 of ISO-NE OATT - 60-days after receipt of executed Agreement unless alternate date agreed upon per Order No. 890-A
- Service requests withdrawn from System Impact Study queue
- For all System Impact Studies completed more than 60 days after receipt of executed System Impact Study Agreement, average number of days study was delayed due to Transmission Customer’s actions
- Process time from completed System Impact Study to offer of Facilities Study pursuant to sections II.19.4 and II.34.4 of ISO-NE OATT
- Facilities Study processing time pursuant to sections II.19.4 and II.34.4 of ISO-NE OATT - 60-days after receipt of executed Agreement unless alternate date agreed upon per Order No. 890-A
- Service requests withdrawn from Facilities Study queue
- For all Facilities Studies completed more than 60 days after receipt of executed Facilities Study Agreement, average number of days study was delayed due to Transmission Customer’s actions
* NOTE: ISO New England tracks and posts the Order 890 performance metrics associated with the following transmission service studies:
- System Impact Study and Facilities Study, if required, for a request for: (i) Regional Network Service, (ii) Through or Out Service, or (iii) Elective Transmission Upgrade for increasing inter-Control Area transfer capability.
- Joint System Impact Study for a request for local service that may impact the PTF.
- Facilities Study for the PTF, if the joint System Impact Study indicates that additions or upgrades to the PTF are needed to accommodate the request for local service or to mitigate indirect impacts on MTF or OTF facilities.
Review 9/18/2014