Job Titles & Descriptions of Transmission Function Employees
Corporate Officers
Job Title | Reports To | Description |
---|---|---|
President & CEO* | Board of Directors | Responsible for directing, managing and leading VELCO in all company activities and operations. |
Chief Operating Officer* | President & CEO | Responsible for directing, managing and leading field activities of engineering, system operations, asset maintenance, planning, environmental and vegetation management, and project controls and scheduling. |
Senior Vice President, Secretary & General Counsel* | President & CEO | Responsible for directing, managing and leading, legal, human resources, contracts, procurement and compliance areas. |
Vice President, Finance and Treasurer* | President & CEO | Responsible for leading the overall finance function including accounting, budgeting, forecasting, capital structure management, regulatory financial reporting, and contract administration and procurement. |
Vice President, Strategic Innovation* |
President & CEO | Responsible for leading the development of initiiatives that deliver value to the company, its customer/owners and Vermont. Also responsible for all of the company's print, digital and social media, community engagement and advocacy. |
*Denotes non-transmission job descriptions for purposes of depicting reporting structure only.
Transmission System Operations
Job Title | Reports To | Description |
---|---|---|
Director, Transmission Assets | Chief Operating Officer | Responsible for directing and overseeing transmission line construction, transmission field services, substation construction and maintenance and facilities. |
System Planning Engineers | Chief Operating Officer | Responsible for developing and analyzing transmission system improvement scenarios to enhance transfer capability, to reduce losses, to simplify the operation and improve the reliability and power quality of the integrated transmission system. |
Team Lead, System Protection | Director, Transmission Assets | Responsible for leading the System Protection Technicians and their functions. |
System Protection Technicians | Team Lead, System Protection | Responsible for the installation, maintenance, troubleshooting and repairs of critical protection and control systems. |
Director, Operations and EMS | Chief Operating Officer | Responsible for leading and directing staff and resources for the Company’s power system operation functions. |
Outage Coordinators | Director, Operations and EMS | Responsible for coordinating planned outages of the Company’s transmission facilities and other utilities. |
Operations Engineer | Director, Operations and EMS | Responsible for supporting the Company’s NERC compliance program, and developing and maintaining operating procedures, guidelines, standards and instructions. |
Manager, Control Center Operations | Director, Operations and EMS | Responsible for all activities around monitoring and regulating the operation of the transmission system. |
System Operators | Manager, Control Center Operations | Responsible for the operation of the transmission system. Responsible for ensuring that the transmission system is operated according to procedures and guidelines for providing high quality service to VELCO customers. Manages transmission system emergencies and unplanned outages and coordinates the Vermont and New England area operating activity with Vermont distribution utilities. Ensures switching, tagging and work activity conforms to the VELCO safety and switching rules. |
Operations Training Coordinator | Director, Operations and EMS | Responsible for developing, designing, implementing and evaluating the Company’s Operations personnel training. |
Director, ISO Relations and Power Accounting** | Vice President, Communication, Systems and Strategy | Responsible for representing the interests of VELCO’s transmission customers at ISO-NE assuring that communications among VELCO, Vermont’s utilities and regulators and ISO are effective and timely. Directs activities of the Power Accounting team. |
Team Lead, Power Accounting** | Director of ISO Relations and Power Accounting | Responsible for managing the execution of the daily metering, market settlements and power billings. |
Market Settlement Analyst | Team Lead, Power Accounting | Responsible for performing settlement and related functions. |
Market Settlement Support Analyst | Team Lead, Power Accounting | Responsible for performing all functions relating to the processing, validation and submittal of all internal and external contracts within the VELCO and ISO-NE market systems. Responsible for the accurate and timely processing of all daily market settlements. |
Metering Analyst | Team Lead, Power Accounting | Responsible for performing all metering functions, which include the daily collection, calculation, and validation and submittal of Vermont metering and load data. Also includes the accurate creation and distribution of all information shares to other New England assigned meter readers. Assembles and classifies all monthly VJO deficiencies and creates reports for distribution to the VJO participants. |
Manager, EMS | Director, Operations and EMS | Responsible for successful operation of the EMS system including SCADA/EMS and plant information systems. |
SCADA/EMS Engineer | Manager, EMS | Responsible for leading the design, testing and implementation of power system model enhancements and changes to support and maintain the SCADA/ EMS systems. Provides multi-vendor, solution oriented support for hardware and software for the SCADA/EMS and Operations systems. |
Power Systems Model Engineer | Manager, EMS | Responsible for supporting and maintaining VELCO’s real-time electrical system power flow model and state estimator. Assists with the reliable operation of the VELCO electric transmission grid by supporting VELCO and distribution company applications. Provides multi-vendor, solution oriented support for hardware and software for the SCADA/EMS and Operations systems. |
**The Company does not own any generation assets; it is a “wires only” company. It does not sell any reail electric energy to its customers. It does not have an Energy Trading or Marketing function. The Power Accounting Department is responsible for administration of settlement contracts. It does not provide market advice or transmission related information to the distribution utilities.